| Tabell | Totalt | ||||||||||||||||||||
| Lag | S | V | O | F | GM-IM | D | P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| BK Skjutet | 20 | 13 | 1 | 6 | 55-42 | 13 | 40 | ||||||||||||||
| Styrsö BK | 20 | 12 | 3 | 5 | 66-32 | 34 | 39 | ||||||||||||||
| Grimmereds BK | 20 | 10 | 4 | 6 | 44-30 | 14 | 34 | ||||||||||||||
| IF Hakoah | 20 | 10 | 4 | 6 | 53-40 | 13 | 34 | ||||||||||||||
| Proletären FF | 20 | 10 | 1 | 9 | 52-43 | 9 | 31 | ||||||||||||||
| Göteborgs City FF | 20 | 9 | 4 | 7 | 64-64 | 0 | 31 | ||||||||||||||
| Billdals BK | 20 | 10 | 0 | 10 | 48-58 | -10 | 30 | ||||||||||||||
| Gothenburg Celtic FC | 20 | 8 | 3 | 9 | 34-42 | -8 | 27 | ||||||||||||||
| Menisken IF | 20 | 6 | 2 | 12 | 38-59 | -21 | 20 | ||||||||||||||
| Football Club Gole | 20 | 6 | 1 | 13 | 34-46 | -12 | 19 | ||||||||||||||
| AIF Göteborg | 20 | 4 | 1 | 15 | 27-59 | -32 | 13 | ||||||||||||||
| Game Off | Utgått | ||||||||||||||||||||
For more information see the SvFF web site.
